<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Daily Sudoku &#187; Mathematics</title>
	<atom:link href="http://easydaily.com/blog/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydaily.com</link>
	<description>EasyDaily.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:47:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do Sudoku setters set Sudokus?</title>
		<link>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/</link>
		<comments>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Problem With Logic]]></category>
		<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/</guid>
		<description><![CDATA[
cb asked: 
It must be computer generated. But some are cleverer than others (and make more money at it &#8211; eg the guy in The Daily Telegraph). Is it simply the reverse of solving a sudoku, encoded? (Fiendish is no problem with logic.) Or is it more sophisticated than that?

]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/daily_sudoku7.jpg"><img src="/files/cc/daily_sudoku7.jpg" title='daily sudoku' alt='daily sudoku' /></a></div>
<div><em><strong>cb</strong> asked: </em></p>
<p>It must be computer generated. But some are cleverer than others (and make more money at it &#8211; eg the guy in The Daily Telegraph). Is it simply the reverse of solving a sudoku, encoded? (Fiendish is no problem with logic.) Or is it more sophisticated than that?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can you explain [as simply as possible] the strategy that unlocks the most difficult sudoku? i always work out?</title>
		<link>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/</link>
		<comments>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Educated Guess]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/</guid>
		<description><![CDATA[
Martel Sobieski asked: 
the medium and easy ones, but i am always relying on an educated guess to complete the hardest ones, and its 50/50 whether i get them right or not.
what is the last piece of the jigsaw i&#8217;m not  getting strategy-wise, that will enable me to complete all sudoku even the hardest [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku1.jpg"><img src="/files/cc/easy_sudoku1.jpg" title='easy sudoku' alt='easy sudoku' /></a></div>
<div><em><strong>Martel Sobieski</strong> asked: </em></p>
<p>the medium and easy ones, but i am always relying on an educated guess to complete the hardest ones, and its 50/50 whether i get them right or not.<br />
what is the last piece of the jigsaw i&#8217;m not  getting strategy-wise, that will enable me to complete all sudoku even the hardest ones?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i need help with this math problem/sudoku?</title>
		<link>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/</link>
		<comments>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Math Problem]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/</guid>
		<description><![CDATA[
Zack p asked: 
http://i236.photobucket.com/albums/ff260/zpman11/untitled.jpg
theres the photobucket link, please help
using excel might make it a bit easier

]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Zack p</strong> asked: </em></p>
<p>http://i236.photobucket.com/albums/ff260/zpman11/untitled.jpg</p>
<p>theres the photobucket link, please help</p>
<p>using excel might make it a bit easier</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much time should it take for someone to solve an easy Sudoku puzzle?</title>
		<link>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/</link>
		<comments>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Sudoku Puzzle]]></category>
		<category><![CDATA[Sudoku Puzzles]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/</guid>
		<description><![CDATA[
Lost Brilliant asked: 
OK, so from wherever you might be solving Sudoku, I am sure they tell you the level, like easy, medium and hard. So, I just solved an easy Sudoku puzzle and it took me 9 minutes. Is the time I took normal? Or, do easy Sudoku puzzles require even less time than [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku_puzzles.jpg"><img src="/files/cc/easy_sudoku_puzzles.jpg" title='easy sudoku puzzles' alt='easy sudoku puzzles' /></a></div>
<div><em><strong>Lost Brilliant</strong> asked: </em></p>
<p>OK, so from wherever you might be solving Sudoku, I am sure they tell you the level, like easy, medium and hard. So, I just solved an easy Sudoku puzzle and it took me 9 minutes. Is the time I took normal? Or, do easy Sudoku puzzles require even less time than what I used?</p>
<p>P.S. &#8211; I am a very new Sudoku player <img src='http://easydaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
P.P.S. &#8211;  I put this question in this category because there was no other category which seemed suitable to me for this question. Moreover, I think Maths people would be playing Sudoku.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to solve Sudoku in easy method?</title>
		<link>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/</link>
		<comments>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[How To Solve Sudoku]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/</guid>
		<description><![CDATA[
Nalin Kumar asked: 
easiest method to solve sudoku puzzle

]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Nalin Kumar</strong> asked: </em></p>
<p>easiest method to solve sudoku puzzle</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>math. Any suggestions as to how I can stay sharp in math skills?During the summer?Sudoku? Other online games?</title>
		<link>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/</link>
		<comments>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Oh Yeah]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Summer Games]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/</guid>
		<description><![CDATA[
Tita la bonita asked: 
anything i can do randomly would help. that side of my brain is dormant. Im more of a writing person, but enjoy the challenge of math. Oh yeah something challenging would be cool and something like a routine which i can do on a daily basis or as long as i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Tita la bonita</strong> asked: </em></p>
<p>anything i can do randomly would help. that side of my brain is dormant. Im more of a writing person, but enjoy the challenge of math. Oh yeah something challenging would be cool and something like a routine which i can do on a daily basis or as long as i want.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can someone please provide me with a website that will help explain Algebra and graphing to me?</title>
		<link>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/</link>
		<comments>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Website Help]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/</guid>
		<description><![CDATA[
wesaw2007 asked: 
im doin online classes and need help with my algebra. i know how to do algebra its just the graphing that i dont understand. is there a easy pattern to follow, or a way to look at is as a puzzle (ex. sudoku)? i appreciate any help i can get.

]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku49.jpg"><img src="/files/cc/easy_sudoku49.jpg" alt='easy sudoku' /></a></div>
<div><em><strong>wesaw2007</strong> asked: </em></p>
<p>im doin online classes and need help with my algebra. i know how to do algebra its just the graphing that i dont understand. is there a easy pattern to follow, or a way to look at is as a puzzle (ex. sudoku)? i appreciate any help i can get.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are there any mistakes in this?</title>
		<link>http://easydaily.com/blog/are-there-any-mistakes-in-this/</link>
		<comments>http://easydaily.com/blog/are-there-any-mistakes-in-this/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Instigator]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Leonhard Euler]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/are-there-any-mistakes-in-this/</guid>
		<description><![CDATA[
Hesol K asked: 
Sudoku is a mathematical puzzle where people have to fill in missing squares to get a row/column of numbers 1-10. The numbers though, can only be used once per row/column, Logic is crucial in this game because it is not as easy as it appears.
Sudoku itself has a pretty interesting history. The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku64.jpg"><img src="/files/cc/easy_sudoku64.jpg" alt='easy sudoku' /></a></div>
<div><em><strong>Hesol K</strong> asked: </em></p>
<p>Sudoku is a mathematical puzzle where people have to fill in missing squares to get a row/column of numbers 1-10. The numbers though, can only be used once per row/column, Logic is crucial in this game because it is not as easy as it appears.<br />
Sudoku itself has a pretty interesting history. The current form of this came originally came from the Latin square, which was credited to Leonhard Euler. In a Latin square, numbers can only be used once in a grid and it goes the same to Sudoku. During the 1970’s, Dell Magazines started to produce what they called “Number Place.” The puzzle followed the concept of the Latin square except that this one was on a 9&#215;9 square grid.<br />
A few years later in Japan, the head of the company Nikoli, Maki Kaji, started to publish their own version of Number Place. This was when the name Sudoku was given. The overall structure was changed as well because the amount of numbers appearing got restricted. Soon the game became a smash hit and was featured just ab<br />
out everywhere.<br />
Despite the popularity of it in Japan, it took over two decades before this game expanded into other countries. The first country to get swept with Sudoku mania was England in 2004. The instigator was a man named Wayne Gould, a retired Hong Kong judge originally from New Zealand. He came across the puzzles in Japan and spent years developing a program to make them. Finally, in 2004 he convinced The Times (a newspaper in England) to publish the puzzles he had made using his program. To the surprise of everyone (except perhaps Gould), the game became a hit.<br />
By 2005, the game of Sudoku had once again left its mark; this time in the United States. Major companies were putting up their own puzzles daily like a crossword puzzle. The amazing thing is that it takes hours to create just one puzzle!</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/are-there-any-mistakes-in-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the total number of sudoku arrangements possible?</title>
		<link>http://easydaily.com/blog/what-is-the-total-number-of-sudoku-arrangements-possible/</link>
		<comments>http://easydaily.com/blog/what-is-the-total-number-of-sudoku-arrangements-possible/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/what-is-the-total-number-of-sudoku-arrangements-possible/</guid>
		<description><![CDATA[
kishore r asked: 
please give an easy explanation&#8230;&#8230;&#8230;&#8230;

]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku53.jpg"><img src="/files/cc/easy_sudoku53.jpg" alt='easy sudoku' /></a></div>
<div><em><strong>kishore r</strong> asked: </em></p>
<p>please give an easy explanation&#8230;&#8230;&#8230;&#8230;</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/what-is-the-total-number-of-sudoku-arrangements-possible/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there any mathematical measure to determine the complexity of a SuDoku puzzle?</title>
		<link>http://easydaily.com/blog/is-there-any-mathematical-measure-to-determine-the-complexity-of-a-sudoku-puzzle/</link>
		<comments>http://easydaily.com/blog/is-there-any-mathematical-measure-to-determine-the-complexity-of-a-sudoku-puzzle/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Blank Spaces]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Sudoku Puzzle]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/is-there-any-mathematical-measure-to-determine-the-complexity-of-a-sudoku-puzzle/</guid>
		<description><![CDATA[
Kads asked: 
I love solving sudoku puzzles ranging from easy to hard. I have observed that easier ones have &#62;30 digits pre-filled, while harder ones have &#60;26 digits pre-filled. However, this is more of an observation than a rule. e.g. Hard puzzles still appear difficult at times, even when I have managed to fill in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku33.jpg"><img src="/files/cc/easy_sudoku33.jpg" alt='easy sudoku' /></a></div>
<div><em><strong>Kads</strong> asked: </em></p>
<p>I love solving sudoku puzzles ranging from easy to hard. I have observed that easier ones have &gt;30 digits pre-filled, while harder ones have &lt;26 digits pre-filled. However, this is more of an observation than a rule. e.g. Hard puzzles still appear difficult at times, even when I have managed to fill in 5-6 blank spaces. Of course, there comes a point when the sparseness is substantially reduced, and it looks trivial thereafter. Naturally, there is more to the complexity of a sudoku than just the # of pre-filled digits. Perhaps the arrangement or pattern?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/is-there-any-mathematical-measure-to-determine-the-complexity-of-a-sudoku-puzzle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
