<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Daily Sudoku &#187; Mathematics</title>
	<atom:link href="http://easydaily.com/blog/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydaily.com</link>
	<description>EasyDaily.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How build a sudoku easy and systemically?</title>
		<link>http://easydaily.com/blog/how-build-a-sudoku-easy-and-systemically/</link>
		<comments>http://easydaily.com/blog/how-build-a-sudoku-easy-and-systemically/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-build-a-sudoku-easy-and-systemically/</guid>
		<description><![CDATA[DJ asked: I want to schedule a program to build Sudoku easy and systematically but I haven&#8217;t no way to make it easy and systematic. The question is : How build a sudoku easy and systemically? I also want to know that learning to make them by hand, since I have many ways of obtaining [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/easy_sudoku78.jpg"><img src="/files/cc/easy_sudoku78.jpg" title='easy sudoku' alt='easy sudoku' /></a></div>
<div><em><strong>DJ</strong> asked: </em><br/><br/><br/>I want to schedule a program to build Sudoku easy and systematically  but I haven&#8217;t no way to make it easy and systematic. The question is : How build a sudoku easy and systemically?<br />
I also want to know that learning to make them by hand, since I have many ways of obtaining them?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-build-a-sudoku-easy-and-systemically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there any algorithm used to create sudoku puzzles?</title>
		<link>http://easydaily.com/blog/is-there-any-algorithm-used-to-create-sudoku-puzzles/</link>
		<comments>http://easydaily.com/blog/is-there-any-algorithm-used-to-create-sudoku-puzzles/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Create Puzzles]]></category>
		<category><![CDATA[Sudoku Puzzles]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/is-there-any-algorithm-used-to-create-sudoku-puzzles/</guid>
		<description><![CDATA[kamelåså asked: What rules does one follow to create one of those puzzles? How to decide if it is classified as easy or hard? Can you create both levels from the same &#8220;solved&#8221; arrangement?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/easy_sudoku95.jpg"><img src="/files/cc/easy_sudoku95.jpg" title='easy sudoku' alt='easy sudoku' /></a></div>
<div><em><strong>kamelåså</strong> asked: </em><br/><br/><br/>What rules does one follow to create one of those puzzles? How to decide if it is classified as easy or hard? Can you create both levels from the same &#8220;solved&#8221; arrangement?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/is-there-any-algorithm-used-to-create-sudoku-puzzles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>help/tips with Sudoku match game?</title>
		<link>http://easydaily.com/blog/helptips-with-sudoku-match-game/</link>
		<comments>http://easydaily.com/blog/helptips-with-sudoku-match-game/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Match Game]]></category>
		<category><![CDATA[Math Game]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/helptips-with-sudoku-match-game/</guid>
		<description><![CDATA[Mark asked: i am stuck on this and i refuse to be beaten by a piece of paper. i am doing easy puzzle 4 of volume 25. any tips or help at all? it is a math based game where there are 9 boxes of 9 squares each. there are predetermined numbers in the puzzle. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/easy_sudoku124.jpg"><img src="/files/cc/easy_sudoku124.jpg" title='easy sudoku' alt='easy sudoku' /></a></div>
<div><em><strong>Mark</strong> asked: </em><br/><br/><br/>i am stuck on this and i refuse to be beaten by a piece of paper. i am doing easy puzzle 4 of volume 25. any tips or help at all? it is a math based game where there are 9 boxes of 9 squares each. there are predetermined numbers in the puzzle. each box must have 1 of all numbers from 1-9. and the numbers cannot match vertically or horizontally. help me please.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/helptips-with-sudoku-match-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do Sudoku setters set Sudokus?</title>
		<link>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/</link>
		<comments>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Problem With Logic]]></category>
		<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/</guid>
		<description><![CDATA[cb asked: It must be computer generated. But some are cleverer than others (and make more money at it &#8211; eg the guy in The Daily Telegraph). Is it simply the reverse of solving a sudoku, encoded? (Fiendish is no problem with logic.) Or is it more sophisticated than that?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/daily_sudoku7.jpg"><img src="/files/cc/daily_sudoku7.jpg" title='daily sudoku' alt='daily sudoku' /></a></div>
<div><em><strong>cb</strong> asked: </em></p>
<p>It must be computer generated. But some are cleverer than others (and make more money at it &#8211; eg the guy in The Daily Telegraph). Is it simply the reverse of solving a sudoku, encoded? (Fiendish is no problem with logic.) Or is it more sophisticated than that?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-do-sudoku-setters-set-sudokus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can you explain [as simply as possible] the strategy that unlocks the most difficult sudoku? i always work out?</title>
		<link>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/</link>
		<comments>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Educated Guess]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/</guid>
		<description><![CDATA[Martel Sobieski asked: the medium and easy ones, but i am always relying on an educated guess to complete the hardest ones, and its 50/50 whether i get them right or not. what is the last piece of the jigsaw i&#8217;m not getting strategy-wise, that will enable me to complete all sudoku even the hardest [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku1.jpg"><img src="/files/cc/easy_sudoku1.jpg" title='easy sudoku' alt='easy sudoku' /></a></div>
<div><em><strong>Martel Sobieski</strong> asked: </em></p>
<p>the medium and easy ones, but i am always relying on an educated guess to complete the hardest ones, and its 50/50 whether i get them right or not.<br />
what is the last piece of the jigsaw i&#8217;m not  getting strategy-wise, that will enable me to complete all sudoku even the hardest ones?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/can-you-explain-as-simply-as-possible-the-strategy-that-unlocks-the-most-difficult-sudoku-i-always-work-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i need help with this math problem/sudoku?</title>
		<link>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/</link>
		<comments>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Math Problem]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/</guid>
		<description><![CDATA[Zack p asked: http://i236.photobucket.com/albums/ff260/zpman11/untitled.jpg theres the photobucket link, please help using excel might make it a bit easier]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Zack p</strong> asked: </em></p>
<p>http://i236.photobucket.com/albums/ff260/zpman11/untitled.jpg</p>
<p>theres the photobucket link, please help</p>
<p>using excel might make it a bit easier</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/i-need-help-with-this-math-problemsudoku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much time should it take for someone to solve an easy Sudoku puzzle?</title>
		<link>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/</link>
		<comments>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Sudoku Puzzle]]></category>
		<category><![CDATA[Sudoku Puzzles]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/</guid>
		<description><![CDATA[Lost Brilliant asked: OK, so from wherever you might be solving Sudoku, I am sure they tell you the level, like easy, medium and hard. So, I just solved an easy Sudoku puzzle and it took me 9 minutes. Is the time I took normal? Or, do easy Sudoku puzzles require even less time than [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku_puzzles.jpg"><img src="/files/cc/easy_sudoku_puzzles.jpg" title='easy sudoku puzzles' alt='easy sudoku puzzles' /></a></div>
<div><em><strong>Lost Brilliant</strong> asked: </em></p>
<p>OK, so from wherever you might be solving Sudoku, I am sure they tell you the level, like easy, medium and hard. So, I just solved an easy Sudoku puzzle and it took me 9 minutes. Is the time I took normal? Or, do easy Sudoku puzzles require even less time than what I used?</p>
<p>P.S. &#8211; I am a very new Sudoku player <img src='http://easydaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
P.P.S. &#8211;  I put this question in this category because there was no other category which seemed suitable to me for this question. Moreover, I think Maths people would be playing Sudoku.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-much-time-should-it-take-for-someone-to-solve-an-easy-sudoku-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to solve Sudoku in easy method?</title>
		<link>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/</link>
		<comments>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[How To Solve Sudoku]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/</guid>
		<description><![CDATA[Nalin Kumar asked: easiest method to solve sudoku puzzle]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Nalin Kumar</strong> asked: </em></p>
<p>easiest method to solve sudoku puzzle</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/how-to-solve-sudoku-in-easy-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>math. Any suggestions as to how I can stay sharp in math skills?During the summer?Sudoku? Other online games?</title>
		<link>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/</link>
		<comments>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Oh Yeah]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Summer Games]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/</guid>
		<description><![CDATA[Tita la bonita asked: anything i can do randomly would help. that side of my brain is dormant. Im more of a writing person, but enjoy the challenge of math. Oh yeah something challenging would be cool and something like a routine which i can do on a daily basis or as long as i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"></div>
<div><em><strong>Tita la bonita</strong> asked: </em></p>
<p>anything i can do randomly would help. that side of my brain is dormant. Im more of a writing person, but enjoy the challenge of math. Oh yeah something challenging would be cool and something like a routine which i can do on a daily basis or as long as i want.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/math-any-suggestions-as-to-how-i-can-stay-sharp-in-math-skillsduring-the-summersudoku-other-online-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can someone please provide me with a website that will help explain Algebra and graphing to me?</title>
		<link>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/</link>
		<comments>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Website Help]]></category>

		<guid isPermaLink="false">http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/</guid>
		<description><![CDATA[wesaw2007 asked: im doin online classes and need help with my algebra. i know how to do algebra its just the graphing that i dont understand. is there a easy pattern to follow, or a way to look at is as a puzzle (ex. sudoku)? i appreciate any help i can get.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/easy_sudoku49.jpg"><img src="/files/cc/easy_sudoku49.jpg" alt='easy sudoku' /></a></div>
<div><em><strong>wesaw2007</strong> asked: </em></p>
<p>im doin online classes and need help with my algebra. i know how to do algebra its just the graphing that i dont understand. is there a easy pattern to follow, or a way to look at is as a puzzle (ex. sudoku)? i appreciate any help i can get.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://easydaily.com/blog/can-someone-please-provide-me-with-a-website-that-will-help-explain-algebra-and-graphing-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

