<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the minimum quanity of numbers a sudoku puzzle must have at start and yet still only have one solution</title>
	<atom:link href="http://easydaily.com/blog/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydaily.com/blog/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/</link>
	<description>EasyDaily.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:42:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xwdguy</title>
		<link>http://easydaily.com/blog/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/comment-page-1/#comment-100</link>
		<dc:creator>xwdguy</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/2008/10/25/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/#comment-100</guid>
		<description>17, possibly (but not probably) 16.</description>
		<content:encoded><![CDATA[<p>17, possibly (but not probably) 16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giz</title>
		<link>http://easydaily.com/blog/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/comment-page-1/#comment-99</link>
		<dc:creator>giz</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/2008/10/25/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/#comment-99</guid>
		<description>don&#039;t know for sure but in my book the minimum number in the hard section is 20</description>
		<content:encoded><![CDATA[<p>don&#8217;t know for sure but in my book the minimum number in the hard section is 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://easydaily.com/blog/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/comment-page-1/#comment-98</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/2008/10/25/what-is-the-minimum-quanity-of-numbers-a-sudoku-puzzle-must-have-at-start-and-yet-still-only-have-one-solution/#comment-98</guid>
		<description>hmm good question but no idea - i guess there needs to be at least one number in each square - so a minimum of 9 numbers to start?</description>
		<content:encoded><![CDATA[<p>hmm good question but no idea &#8211; i guess there needs to be at least one number in each square &#8211; so a minimum of 9 numbers to start?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

