<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Easy Daily Sudoku</title>
	<atom:link href="http://easydaily.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydaily.com</link>
	<description>EasyDaily.com</description>
	<lastBuildDate>Thu, 17 May 2012 06:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How do you become good at Voltorb Flip? by Barog</title>
		<link>http://easydaily.com/blog/how-do-you-become-good-at-voltorb-flip/comment-page-1/#comment-1103</link>
		<dc:creator>Barog</dc:creator>
		<pubDate>Thu, 17 May 2012 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/how-do-you-become-good-at-voltorb-flip/#comment-1103</guid>
		<description>A strategy I have (almost literally) calculated is as follows: First, find all rows/columns where Voltorb+Sum=5. If Voltorb=0, flip over the row/column. If Sum=0, mark all panels in the row/column with the dot. If neither equals zero, mark all the panels in the row/column with the dot and the 1.

Next, see if any other rows/columns have a Voltorb count of zero and flip them over. Then follow this equation for that row/column: (Sum+Voltorb)-((sum of numbers on flipped panels)+(number of marked panels))=X. If X equals the number of face-down panels in that row/column, mark each of those panels with the dot and the 1. (e.g.: the Sum+Voltorb: 7+1=8; Sum of revealed panels: 2+3=5; Marked panels=0; 8-5=3. Face-down panels: 3. Mark the face-down panels, then ignore them.)

Doing this will at least tell you which panels you don&#039;t have to bother touching anymore, as neither the Voltorbs nor the 1-panels will assist in winning. After these steps have been followed... Guess. (Sorry, but that&#039;s all I&#039;ve got for now)</description>
		<content:encoded><![CDATA[<p>A strategy I have (almost literally) calculated is as follows: First, find all rows/columns where Voltorb+Sum=5. If Voltorb=0, flip over the row/column. If Sum=0, mark all panels in the row/column with the dot. If neither equals zero, mark all the panels in the row/column with the dot and the 1.</p>
<p>Next, see if any other rows/columns have a Voltorb count of zero and flip them over. Then follow this equation for that row/column: (Sum+Voltorb)-((sum of numbers on flipped panels)+(number of marked panels))=X. If X equals the number of face-down panels in that row/column, mark each of those panels with the dot and the 1. (e.g.: the Sum+Voltorb: 7+1=8; Sum of revealed panels: 2+3=5; Marked panels=0; 8-5=3. Face-down panels: 3. Mark the face-down panels, then ignore them.)</p>
<p>Doing this will at least tell you which panels you don&#8217;t have to bother touching anymore, as neither the Voltorbs nor the 1-panels will assist in winning. After these steps have been followed&#8230; Guess. (Sorry, but that&#8217;s all I&#8217;ve got for now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m bored out of my mind! Can anyone help please? by Question Guy</title>
		<link>http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/comment-page-1/#comment-1045</link>
		<dc:creator>Question Guy</dc:creator>
		<pubDate>Fri, 04 May 2012 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/#comment-1045</guid>
		<description>Here are some interesting websites that could keep you busy for a while:</description>
		<content:encoded><![CDATA[<p>Here are some interesting websites that could keep you busy for a while:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m bored out of my mind! Can anyone help please? by Suzie Haley</title>
		<link>http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/comment-page-1/#comment-1044</link>
		<dc:creator>Suzie Haley</dc:creator>
		<pubDate>Tue, 01 May 2012 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/#comment-1044</guid>
		<description>listen to the music it makes mind cal and relaxing..</description>
		<content:encoded><![CDATA[<p>listen to the music it makes mind cal and relaxing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m bored out of my mind! Can anyone help please? by Kio Moss</title>
		<link>http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/comment-page-1/#comment-1043</link>
		<dc:creator>Kio Moss</dc:creator>
		<pubDate>Sun, 29 Apr 2012 02:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/#comment-1043</guid>
		<description>Um, write songs...Play online games...play in the rain....workout...etc.</description>
		<content:encoded><![CDATA[<p>Um, write songs&#8230;Play online games&#8230;play in the rain&#8230;.workout&#8230;etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m bored out of my mind! Can anyone help please? by tcpf</title>
		<link>http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/comment-page-1/#comment-1042</link>
		<dc:creator>tcpf</dc:creator>
		<pubDate>Thu, 26 Apr 2012 06:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/#comment-1042</guid>
		<description>use paper/cardboard to make several games:
mancala
chess(not hard as long as you got scissors, ruler and cardboard)
checkers
parcheesi(sorry without cards, uses dice though)
sorry
cards(this might be hard unless your good at crafting)
make your own board game
scrabble(need alot of cardboard for this one)

I made many of these games before I could get the games played alot with everyone.

for pent up energy:
push ups
meditate(I usually do this to release energy)
homework(my usually last resort)
crafts

release your imagination:
make a story
live a story(I can lie in bed for half a day doing this)
write a story(note this will be boring unless you got an idea)
look around see if you see ways to improve anything
since you did list musical instruments (make a song?)

if you want to use the internet there are many places where there are games for free:
Kongregate.com
playok.com
miniclip.com
nitrome.com (note this is web site to make music notes for various instruments)</description>
		<content:encoded><![CDATA[<p>use paper/cardboard to make several games:<br />
mancala<br />
chess(not hard as long as you got scissors, ruler and cardboard)<br />
checkers<br />
parcheesi(sorry without cards, uses dice though)<br />
sorry<br />
cards(this might be hard unless your good at crafting)<br />
make your own board game<br />
scrabble(need alot of cardboard for this one)</p>
<p>I made many of these games before I could get the games played alot with everyone.</p>
<p>for pent up energy:<br />
push ups<br />
meditate(I usually do this to release energy)<br />
homework(my usually last resort)<br />
crafts</p>
<p>release your imagination:<br />
make a story<br />
live a story(I can lie in bed for half a day doing this)<br />
write a story(note this will be boring unless you got an idea)<br />
look around see if you see ways to improve anything<br />
since you did list musical instruments (make a song?)</p>
<p>if you want to use the internet there are many places where there are games for free:<br />
Kongregate.com<br />
playok.com<br />
miniclip.com<br />
nitrome.com (note this is web site to make music notes for various instruments)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudoku! Easy. September 24, 09. Want to play? by sound</title>
		<link>http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/comment-page-1/#comment-986</link>
		<dc:creator>sound</dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/#comment-986</guid>
		<description>l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l

l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l

l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</description>
		<content:encoded><![CDATA[<p>l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l<br />
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l<br />
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l</p>
<p>l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l<br />
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l<br />
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l</p>
<p>l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l<br />
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l<br />
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudoku! Easy. September 24, 09. Want to play? by byebye</title>
		<link>http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/comment-page-1/#comment-985</link>
		<dc:creator>byebye</dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/#comment-985</guid>
		<description>9/24 Easy

l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l

l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l

l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</description>
		<content:encoded><![CDATA[<p>9/24 Easy</p>
<p>l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l<br />
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l<br />
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l</p>
<p>l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l<br />
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l<br />
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l</p>
<p>l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l<br />
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l<br />
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m bored out of my mind! Can anyone help please? by USPassportServiceGuide</title>
		<link>http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/comment-page-1/#comment-1041</link>
		<dc:creator>USPassportServiceGuide</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/im-bored-out-of-my-mind-can-anyone-help-please/#comment-1041</guid>
		<description>Do you have internet connection there? If yes, try it. Explore. Then if you have other more active games there and any other person who you can invite to come over thats also good.</description>
		<content:encoded><![CDATA[<p>Do you have internet connection there? If yes, try it. Explore. Then if you have other more active games there and any other person who you can invite to come over thats also good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudoku! Easy. September 24, 09. Want to play? by plagiarism</title>
		<link>http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/comment-page-1/#comment-984</link>
		<dc:creator>plagiarism</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/#comment-984</guid>
		<description>l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l
l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l
l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</description>
		<content:encoded><![CDATA[<p>l 1 l 9 l 2 ll 3 l 7 l 8 ll 6 l 5 l 4 l<br />
l 4 l 6 l 5 ll 1 l 2 l 9 ll 7 l 3 l 8 l<br />
l 8 l 3 l 7 ll 6 l 5 l 4 ll 2 l 1 l 9 l<br />
l 3 l 5 l 8 ll 4 l 9 l 7 ll 1 l 6 l 2 l<br />
l 2 l 4 l 1 ll 8 l 3 l 6 ll 9 l 7 l 5 l<br />
l 9 l 7 l 6 ll 5 l 1 l 2 ll 8 l 4 l 3 l<br />
l 5 l 2 l 9 ll 7 l 4 l 1 ll 3 l 8 l 6 l<br />
l 6 l 1 l 4 ll 9 l 8 l 3 ll 5 l 2 l 7 l<br />
l 7 l 8 l 3 ll 2 l 6 l 5 ll 4 l 9 l 1 l</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudoku! Easy. September 24, 09. Want to play? by Sachie</title>
		<link>http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/comment-page-1/#comment-983</link>
		<dc:creator>Sachie</dc:creator>
		<pubDate>Sun, 22 Apr 2012 02:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://easydaily.com/blog/sudoku-easy-september-24-09-want-to-play/#comment-983</guid>
		<description>&#124; 1 &#124; 9 &#124; 2 &#124;&#124; 3 &#124; 7 &#124; 8 &#124;&#124; 6 &#124; 5 &#124; 4 &#124;
&#124; 4 &#124; 6 &#124; 5 &#124;&#124; 1 &#124; 2 &#124; 9 &#124;&#124; 7 &#124; 3 &#124; 8 &#124;
&#124; 8 &#124; 3 &#124; 7 &#124;&#124; 6 &#124; 5 &#124; 4 &#124;&#124; 2 &#124; 1 &#124; 9 &#124;

&#124; 3 &#124; 5 &#124; 8 &#124;&#124; 4 &#124; 9 &#124; 7 &#124;&#124; 1 &#124; 6 &#124; 2 &#124;
&#124; 2 &#124; 4 &#124; 1 &#124;&#124; 8 &#124; 3 &#124; 6 &#124;&#124; 9 &#124; 7 &#124; 5 &#124;
&#124; 9 &#124; 7 &#124; 6 &#124;&#124; 5 &#124; 1 &#124; 2 &#124;&#124; 8 &#124; 4 &#124; 3 &#124;

&#124; 5 &#124; 2 &#124; 9 &#124;&#124; 7 &#124; 4 &#124; 1 &#124;&#124; 3 &#124; 8 &#124; 6 &#124;
&#124; 6 &#124; 1 &#124; 4 &#124;&#124; 9 &#124; 8 &#124; 3 &#124;&#124; 5 &#124; 2 &#124; 7 &#124;
&#124; 7 &#124; 8 &#124; 3 &#124;&#124; 2 &#124; 6 &#124; 5 &#124;&#124; 4 &#124; 9 &#124; 1 &#124;</description>
		<content:encoded><![CDATA[<p>| 1 | 9 | 2 || 3 | 7 | 8 || 6 | 5 | 4 |<br />
| 4 | 6 | 5 || 1 | 2 | 9 || 7 | 3 | 8 |<br />
| 8 | 3 | 7 || 6 | 5 | 4 || 2 | 1 | 9 |</p>
<p>| 3 | 5 | 8 || 4 | 9 | 7 || 1 | 6 | 2 |<br />
| 2 | 4 | 1 || 8 | 3 | 6 || 9 | 7 | 5 |<br />
| 9 | 7 | 6 || 5 | 1 | 2 || 8 | 4 | 3 |</p>
<p>| 5 | 2 | 9 || 7 | 4 | 1 || 3 | 8 | 6 |<br />
| 6 | 1 | 4 || 9 | 8 | 3 || 5 | 2 | 7 |<br />
| 7 | 8 | 3 || 2 | 6 | 5 || 4 | 9 | 1 |</p>
]]></content:encoded>
	</item>
</channel>
</rss>

